Songe capricorne
Songe Capricorne (a Christian Laborde) - Roland Dyens (1955-)
tabbed by Weed - weed@wussu.com - 8 April 2011
see below tab for notes and legend
tuning: E B D G B E key: Bm time: 2/2 3/2 4/4 2/4 2/8 3/8 5/16
2/2 a m i p
1 | | | | | | | |
e|---------------------------------|-----------0=====================|
B|-------2p0=======================|-------2p0---3===================|
G|-----4===========================|-----4---------6=================|
D|---4=============================|---4-------------4===============|
B|-0===============================|-0===============================|
E|---------------------------------|---------------------------------|
3412
_5_
||||| 3/2 CII.........
3 | | | | | | | | | |
e|-----------0-------5-0======020==|=============------------------------|
B|-------2p0---3=====------------3=|=============------0-----2-----5-----|
G|-----4---------6===--------------|-------------0-----------2===========|
D|---4-------------4==============0|=============0===========2===========|
B|-0===============================|-------------0===========------------|
E|---------------------------------|-3-----------0===========2===========|
3134
2/2
5 | | | | | | | |
e|---------------------------------|-----------0=====================|
B|-------2p0=======================|-------2p0---3===================|
G|-----4===========================|-----4---------6=================|
D|---4=============================|---4-------------4===============|
B|-0===============================|-0===============================|
E|---------------------------------|---------------------------------|
2
_5_
||||| 3/2
7 | | | | | | | | | |
e|-----------0-------5-0======232==|=============------------0-----5/----|
B|-------2p0---3-----------------3=|=============0-----3-----3===========|
G|-----4---------6-----------------|-------------0===========0===========|
D|---4-------------4==============0|=============0===========------------|
B|-0===============================|-------------------------------------|
E|---------------------------------|-3-----------0===========5===========|
3124-----
2/2AH
9 | | | | | | | |
e|-------9=====================|-------9=====================|
B|----==========================|----==========================|
G|----==========================|----==========================|
D|--============================|--============================|
B|-0===============================|-0===============================|
E|---------------------------------|---------------------------------|
-----------4
__3__
CII..................... arp | | |
11 | | | | | | | |
e|-2===========--------------------|-------------0--------------------|
B|-3=======----5-3-2---5---0---3---|-232=========---------------------|
G|-2=======================--------|-0===============0==========--|
D|-----------------4===============|-4===========2-0-----2-----===|
B|-0===============================|-0===============2-------0--------|
E|---------------------------------|-----------------2=======-----0===|
243442
1
arp
13 | | | | | | | |
e|-7===========5---3---2---0---5---|-------------2-------------------|
B|-0===============0---0---0=======|-2=========0---3-2=======0---2---|
G|-----------------0---0---0=======|-3-------2=======1=======1=======|
D|-------------0---5---4-----------|-4-------0=======----------------|
B|---------0---------------5=======|-3-------0===========0-----------|
E|=====5---------------------------|-------------------------2---0---|
441143
13331
4
2
__3__ __3__ __3__ __3__
| | | | | | | | | | | |
15 | | | | | | | |
e|-----0---2---3---0--10----9-----7\|-----0---2---3---0--10----9-----7\|
B|-3-------0=======0=====8-----7----|-3-------0-------0=====8-----7----|
G|-0=======0=======0================|-0=======0-------0================|
D|-2=======0------------------------|-2=======0------------------------|
B|-------------2---0================|-------------2---0================|
E|----------------------------------|----------------------------------|
434424122--
21
arp CII
__3__ __3__ __3__ __3__
| | | | | | | | | | | |
17 | | | | | | | |
e|-0---2---3---5---2---3---5-------|-0--10----9-----7-0========2=====3-|
B|-0---0-----------0===0-------|-0=====8-----7----0--3-----2-----0-|
G|-0---0-----------0===0-------|-0================0-----0----------|
D|-2---0-----------2-2-0------=|==================------------4----|
B|---------2---0-----------2--=|==================-----------------|
E|---------------------------------|--------------0================|
-234342
11
CII..................... 4/4 m m
arp arp arp i i
19 | | | | | | | |
e|-5===============3===========2---|-2=======0-6-0-6-2-------0-6-0===|
B|---------3---2---3===========----|-4=======4-0-4---4-------4-0-4===|
G|-----2-----------3===========3---|-3-4-3-4---------3-4-3-4-------0-|
D|-2===============----2---0-------|---------6=======--------6=======|
B|-----------------------------2---|-0=======0=======0=======0=======|
E|-2===============2===============|---------------------------------|
4244
31
23
a a
m i p m CII..... CII.....
21 | | | | | | | |
e|-2=======0=======0=====5---------|---------------------5-----------|
B|-3---2---2=======2=====0-3=======|-----0---2---5---3-------2-------|
G|-0=======0=======--0-----2=======|-0-------2=======0-----------2---|
D|---------------------4---0=======|-0=======2=======--------2-------|
B|-------------4---3=======----0===|=========--------0-------2-------|
E|-0=======5---------------3=======|-0=======2=======0-------2-------|
2434
31
143232
2/2
23 | . | . | . | .
e|------------------------------------------|
B|------------------------------------|
G|-------------------------------|
D|---------------------------------------|
B|-0======================-------------------|
E|---------------------------------------------|
44414444444
1
2/4
24 | . | . | . | . | . | .
e|-----------------------------------=|=========================|
B|--------------------------------=|=========================|
G|-------------------------------=|=========================|
D|---------------------------------------|-------------------------|
B|-------------------------------------------|-------------------------|
E|-----------------------------------------=|=========================|
41
4/4
26 | | | | | | | |
e|---------------------------------|---------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
B|-0============================|=================================|
E|---------------------------------|---------------------------------|
4
28 | | | | | | | |
e|---------------------------------|---------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
G|---------------------------------|---------------------------------|
D|------------------------------|---------------------------------|
B|-0===================---|=================================|
E|------------------------------|----------------7================|
411442
30 | | | | | | | |
e|---------------------------------|---------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
G|---------------------------------|---------------------------------|
D|----------============---==|------========-========----|
B|=======----========--|===----==-===========|
E|======---------------------|---------------------------|
1441
32 | | | | | | | |
e|---------------------------------|-------------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0--0--0--0--0-0-0-0-0-0-0-0-|
G|---------------------------------|------------------------------8x=====|
D|---------------------------------|-------------------------------------|
B|---------------------2-5-3-0-----|--------------===---========|
E|-3x================5---------0-6=|====================--------------|
2414222
34 | | | |
e|---------------------------------|
B|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
G|-4x==============================|
D|---------------------------------|
B|===========================------|
E|---------------------------------|
2
p i m
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
35 | | | |
e|-------------0-----------------------0-----------|
B|-------3-----------3-----------3-----------3-----|
G|-----6-----6-----6-----6-----6-----6-----6-----6-|
D|---4-----4-----4-----4-----4-----4-----4-----4---|
B|-0=======================0=======================|
E|-------------------------------------------------|
41
CII.............................................
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
36 | | | |
e|-------------2-----------2-----------2-----5-----|
B|-------2-----------2-----------2-----------------|
G|-----0-----0-----0-----0-----0-----0-----0-----0-|
D|---4-----4-----4-----4-----4-----4-----4-----4---|
B|-0===============================================|
E|-------------------------------------------------|
34
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
37 | | | |
e|-------------0-----------------------0-----------|
B|-------3-----------3-----------3-----------3-----|
G|-----6-----6-----6-----6-----6-----6-----6-----6-|
D|---4-----4-----4-----4-----4-----4-----4-----4---|
B|-0=======================0=======================|
E|-------------------------------------------------|
CII...................................
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
38 | | | |
e|-------------2-----------2-----------2-----5-----|
B|-------2-----------2-----------2-----------------|
G|-----0-----0-----0-----0-----0-----0-----0-----0-|
D|---4-----4-----4-----4-----4-----4-----4-----4---|
B|-0===============================================|
E|-------------------------------------------------|
p i a a a m m a m
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
39 | | | |
e|-------7-----5-----0-----------------0-----------|
B|-------------------------8-----7-----------0-----|
G|-----6-----6-----6-----6-----6-----6-----6-----6-|
D|---5-----5-----5-----5-----5-----5-----5-----5---|
B|-0===============================================|
E|-------------------------------------------------|
134244
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
40 | | | |
e|-------------------------------------------------|
B|-7=======--7-------------7=======--7-------------|
G|---------6---6=======------------6---6-----------|
D|-------0===--------0===0-------0===--------0-----|
B|-----0=====------0===0-------0=====------0---7p0-|
E|---6=======----6=====------6=======----6---------|
4123
cV..............................................
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
41 | | | |
e|-------7-----5-----0-----------------0-----------|
B|-------------------------8-----7-----------0-----|
G|-----6-----6-----6-----6-----6-----6-----6-----6-|
D|---5-----5-----5-----5-----5-----5-----5-----5---|
B|-0===============================================|
E|-------------------------------------------------|
134244
a p i m a p i p i cVII........
2/4 ____6____ ____6____ ____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
42 | | | | | |
e|-14-------14-12----10----|-9---------9-7-----5-----|-3-----2-----5-----------|
B|--------12---------------|---------7-------0-----0-|-----0-------------0-----|
G|-------0---------0-----0-|-------9-----------------|-----------0-----0-------|
D|-----12--------11----9---|-----7---------5-----4---|---2-------------------0=|
B|---0===================--|---0===================--|-------------------------|
E|-------------------------|-------------------------|---------0-----0-----1---|
4124242431
m
p i p m a i
4/4 ____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
45 | | | |
e|-------------2-----------------------------------|
B|-0---------0-----------0---0-0-0-0-0-0-0-0-0-0-0-|
G|---------3-----------3-----3-3-3-3-3-3-3-3-3-3-3-|
D|===----4---------4-------4=======================|
B|-----4---------4---4-----------------------------|
E|---2---------------------------------2x==========|
13421
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
46 | | | |
e|-------------2-----------------------------------|
B|-0---------0-----------0---0-0-0-0-0-0-0-0-0-0-0-|
G|---------3-----------3-----3-3-3-3-3-3-3-3-3-3-3-|
D|===----4---------4-------4=======================|
B|-----3---------3---3-----------------------------|
E|---2---------------------------------2x==========|
243
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
47 | | | |
e|-------------0-------------------------0---------|
B|-------3-----------3-------------3---------3-----|
G|-----6-----6-----6-----6-----6-------6---------6-|
D|---4-----4-----4-----4-----4---4---4-----4---4---|
B|-0=======================0=======================|
E|-------------------------------------------------|
CII...................................
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
48 | | | |
e|-------------2-----------2-----------2-----5-----|
B|-------2-----------2-----------2-----------------|
G|-----0-----0-----0-----0-----0-----0-----0-----0-|
D|---4-----4-----4-----4-----4-----4-----4-----4---|
B|-0===============================================|
E|-------------------------------------------------|
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
49 | | | |
e|-------------0-------------------------0---------|
B|-------3-----------3-------------3---------3-----|
G|-----6-----6-----6-----6-----6-------6---------6-|
D|---4-----4-----4-----4-----4---4---4-----4---4---|
B|-0=======================0=======================|
E|-------------------------------------------------|
CII...................................
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
50 | | | |
e|-------------2-----------2-----------2-----5-----|
B|-------2-----------2-----------2-----------------|
G|-----0-----0-----0-----0-----0-----0-----0-----0-|
D|---4-----4-----4-----4-----------4-----4-----4---|
B|-0=======================--0===================--|
E|-------------------------------------------------|
cVII............. cIX.............. cXII........ arp
______6_______ ______6_______ ______6_______ ______6_______
| | | | | | | | | | | | | | | | | | | | | | | |
51 | | | |
e|----------7--9--10----------9--10-12----------12-14-15-14-12-10-12p0-=|
B|-------8-----------------10----------------12----------0------------------|
G|-------7-----------------9-----------------12----------0------------------|
D|----9-----------------11----------------12-------------0------------------|
B|-0=================0=================0====================================|
E|--------------------------------------------------------------------------|
32443234
CII CII...
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
52 | | | |
e|===----5-7-9-------0-2-5-----5-----5---5-------5-|
B|-----0-----------3-------3-----2-----0-----------|
G|-----6-----------6-------2-----2-----0---2-------|
D|---7-----------5---------4-----2-----0---2-------|
B|-0===========0===========--0-----0-------2---2---|
E|-------------------------------------------2-----|
32144311424
41
3
aa
m i m i m im
2/4 ____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
53 | | | |
e|-------------------------|-------------------------|
B|-0-----------0-----------|-0-------0---0-----------|
G|-0---0---0---0---0---0---|-0---0---0---0---0---0---|
D|---0---0---0---0---0---0-|---0---0---0---0---0---0-|
B|-0===========------------|-3=======2-0-------------|
E|---------5-3-2=====0=====|=======------5=====3=====|
42122
aa
m i m m i i i
____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | | 2/8 a
55 | | | | | .
e|-------------------------|-------------------------|-----0--------|
B|-0-------0---0-------0---|-0---0---0---0---0---0---|-------|
G|-0---0---0---0---0---0---|-0---0---0---0---0---0---|-------|
D|---0---0---0---0---0---0-|---0---0---0---0---0---0-|-------|
B|-7=======5-0-7=======5-0-|-7-5-0-7-5-0-7-5-0-7-5-0-|-------|
E|-------------------------|-------------------------|--------------|
314
3/8 2/8 3/8
58 | . | . . | . | . .
e|-----0--------|-----0-----0--------|-----0--------|-----0-----0--------|
B|-------|----------|-------|----------|
G|-------|----------|-------|----------|
D|-------|----------|-------|----------|
B|-------|----------|-------|----------|
E|--------------|--------------------|--------------|--------------------|
14
5/16 4/4 ____6____ ____6____ ____6____ ____6____
| | | | | | | | | | | | | | | | | | | | | | | |
62 | | | | |
e|-----0-----0-----|--------------------------------------------------|
B|--------0--|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1/7-7-7-7-7-7--|
G|-----------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3/9-9-9-9-9-9--|
D|-----------|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-8-8-8-8-8-8--|
B|-----------|------------------------------------------------7p|
E|-----------------|-2===============0===2===2==========-----8--------|
11-1
44-4
33
22
2/2 a m i p
64 | | | | | | | |
e|---------------------------------|-----------0=====================|
B|-------2p0=======================|-------2p0---3===================|
G|-----4===========================|-----4---------6=================|
D|---4=============================|---4-------------0===============|
B|-0===============================|-0===============================|
E|---------------------------------|---------------------------------|
3414
_5_
||||| 3/2 CII.........
66 | | | | | | | | | |
e|-----------0-------5-0======020==|=============------------------------|
B|-------2p0---3=====------------3=|=============------0-----2-----5-----|
G|-----4---------6===--------------|-------------0-----------2===========|
D|---4-------------4==============0|=============0===========2===========|
B|-0===============================|-------------0===========------------|
E|---------------------------------|-3-----------0===========2===========|
3134
2/2 AH
68 | | | | | | | |
e|-----------------2-----------|-----------0=====================|
B|-------2p0=======================|-------2p0---3===================|
G|-----4===========================|-----4---------6=================|
D|---4=============================|---4-------------4===============|
B|-0===============================|-0===============================|
E|---------------------------------|---------------------------------|
2
_5_
||||| 3/2
70 | | | | | | | | | |
e|-----------0-------5-0======232==|=============------------0-----5-----|
B|-------2p0---3=====------------3=|=============0-----3-----3===========|
G|-----4---------6===--------------|-------------0===========0===========|
D|---4-------------4==============0|=============0===========------------|
B|-0===============----------------|-------------------------------------|
E|---------------------------------|-3-----------0===========5===========|
3124
4/4
72 | | | | | | | | | | | |
e|-2-------------------|-2-------------------|--------------------||
B|-4-------------------|-4-------------------|-0------------------||
G|-4-------------------|-4-------------------|--------------------||
D|-4-------------------|-4-------------------|--------------------||
B|-0-------------------|-0-------------------|-0------------------||
E|---------------------|---------------------|--------------------||
1
4
3
2
******************************************************************************
Notes and Legend
tempo varies from very slow to fast -- sheet suggests duration of 4min 30sec,
but most performers take longer -- see YouTube vids -
http://www.youtube.com/watch?v=_QEABRJfVMY (Mark Ashford, 5min 52sec)
http://www.youtube.com/watch?v=t9r-xPNhEJE (Nataly Makovskaya, 5min 44sec)
hammers and pull-offs -
measures ___5___ measures ___5___ measure
3 & 66 | | | | | 7 & 70 | | | | | 12
e|.....--0h2p0=====| e|.....--2h3p2=====| e|----------.....
B|.....--------3===| B|.....--------3===| B|-2h3p2====.....
G|.....------------| G|.....------------| G|-0========.....
D|.....----------0-| D|.....----------0-| D|-4========.....
B|.....------------| B|.....------------| B|-0========.....
E|.....------------| E|.....------------| E|----------.....
measure 20 - the following intervals are arpeggiated -
arp arp arp arp
20 | | |
e|.......0---6---0---6---2---------------0---6---0=======|
B|.......4---0---4-------4---------------4---0---4=======|
G|.......----------------3---4---3---4---------------0---|
D|.......6===============----------------6===============|
B|.......0===============0===============0===============|
E|.......------------------------------------------------|
right hand fingering above tab left hand fingering below tab
p - thumb 1 - index
i - index 2 - middle
m - middle 3 - ring
a - ring 4 - little
=== note held
p pull-off
h hammer-on
/ slide up
\ slide down
arp arpeggiate - ripple downwards (from 6th string to 1st string)
AH artificial harmonic
x the preceding note is played with the left hand only
natural harmonic - play open string, touch point on 5th fret
natural harmonic - play open string, touch point on 7th fret
natural harmonic - play open string, touch point on 9th fret
natural harmonic - play open string, touch point on 12th fret
9 artificial harmonic - play note on 9th fret, touch point on '21st fret'
2 artificial harmonic - play note on 2nd fret, touch point on '26th fret'
CII full barre on the 2nd fret
cII part barre on the 2nd fret
cV part barre on the 5th fret
cVII part barre on the 7th fret
cIX part barre on the 9th fret
cII part barre on the 12th fret
_5_
||||| 5 notes in the time of 2 notes
__3__
| | | 3 notes in the time of 2 notes
____6____
| | | | | | 6 notes in the time of 4 notes
******************************************************************************
more classical tabs at http://www.classtab.org