Got to Choose
#
#-----------------------------PLEASE NOTE--------------------------------#
## This file is the authors own work and represents their interpretation #
## of the song. You may only use this file for private study, scholarship,#
## or research. # # #
## All transcriptions on this site is the property of KISS Asylum and #
## cannot be used on any other website, ftp site or archive without #
## permission from KISS Asylum. #
#
#------------------------------------------------------------------------#
#
#GOT TO CHOOSE (from the KISS CD "HOTTER THAN HELL")
#
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Tuned down 1/2-step
Comments: Love this opening riff. As usual the guitars are panned hard left
(Paul) and right (Ace) with a few more guitars thrown in for good measure
(Ace's lead guitar comes in during the first two choruses to play Rhy. Fig 7
and also to double Rhy. Fig 2). I think that the solo is a little out of
character for Ace. Those half-step bends and releases on the 9th actually
sound more like Paul but towards the end Ace shows his true colors with his
signature sixteenth-note triplet slurs descending through a minor pentatonic
scale. The notes in parenthesis in Rhy. Fig 3 are played every once in a
while and is a result of Paul keeping time with the pick to make the rhythm
more comfortable.
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
Eb|--7------------------------------------------------|
Bb|--8----------5----7--------------------------------|
Gb|--9----------5----7----7--7--7--7-----7------------|
Db|--0----------0----0----0--0--0--0--0--0--0---------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--7--7---------------------------------------------|
Bb|--8--8-----------5-----7-------------7-------------|
Gb|--9--9-----------5-----7----7--------7-----7-------|
Db|--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0----|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--7--7---------------------------------------------|
Bb|--8--8-----------5-----7------7----10----10--------|
Gb|--9--9-----------5-----7------7----12b---12b~------|
Db|--0--0--0--0--0--0--0--0------0--------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--7--7---------------------------------------------|
Bb|--8--8-----------5-----7----7--------10----10------|
Gb|--9--9-----------5-----7----7--------12b---12b~----|
Db|--0--0--0--0--0--0--0--0----0--0--0----------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--7--7-----------3-----5---------------------------|
Bb|--8--8-----------5-----7-------------10----10------|
Gb|--9--9-----------5-----7----7--------12b---12b~----|
Db|--0--0--0--0--0--0--0--0----0--0--0----------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 2
Eb|---------------------------------------------------|
Bb|-------------------------------------15----15------|
Gb|-------------------------------------17b---17b~----|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 3
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--7----7------2--4--5----5-------------------------|
Db|--7----7------2--4--5-------5-----5-5---5----------|
Ab|--5----5------0--2--3---------(0)-5-5---5----------|
Eb|----------------------------------3-3---3-(0)------|
Let ring ->
< - - - - - - - - - - 2x - - - - - - - - - - - - >
Rhythm Fig. 4
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--7----7------2--4--5------------------------------|
Db|--7----7------2--4--5----------5-5---5-------------|
Ab|--5----5------0--2--3----------5-5---5-------------|
Eb|-------------------------------3-3---3-------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--7----7------2--4--5----------7-7---7-------------|
Db|--7----7------2--4--5----------5-5---5-------------|
Ab|--5----5------0--2--3------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 5
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--3----3---------3-----5------5---------3-----5----|
Db|--3----3---------3-----5------5---------3-----5----|
Ab|--1----1--0--3h5----5--3------3--0--3h5----5--3----|
Eb|---------------------------------------------------|
E1d
Eb|--------------------------|------------------------|
Bb|--------------------------|------------------------|
Gb|------5---------5-----7---|---7----------7------7--|
Db|------5---------5-----7---|---7----------7--7---7--|
Ab|------3--0--5h7----7--5---|---5--5-5-7/9----7h9----|
Eb|--------------------------|------------------------|
Rhythm Fig. 6
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--3----3------3----5--------------3----5-----------|
Db|--3----3------3----5--------------3----5-----------|
Ab|--1----1------1----3--------------1----3-----------|
Eb|---------------------------------------------------|
E1d
Eb|--------------------------|------------------------|
Bb|--------------------------|----8----7--------------|
Gb|------------5----7--------|----9----7--------------|
Db|------------5----7--------|----7----7--------------|
Ab|------------3----5--------|------------------------|
Eb|--------------------------|------------------------|
Rhythm Fig. 7
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|------------------3-----------------------3--------|
Ab|--1----1--x-x-3h5----5--3------3--x-x-3h5----5--3--|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|-----------------5---------------------------------|
Ab|------3--x-x-5h7----7--5---------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 8
Eb|--7--7---------------------------------------------|
Bb|--8--8-----------5-----7-------------7-------------|
Gb|--9--9-----------5-----7----7--------7-----7-------|
Db|--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0----|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--7--7---------------------------------------------|
Bb|--8--8-----------5-----7------7----10----10--------|
Gb|--9--9-----------5-----7------7----12b---12b~------|
Db|--0--0--0--0--0--0--0--0------0--------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--7--7---------------------------------------------|
Bb|--8--8-----------5-----7----7--------10----10------|
Gb|--9--9-----------5-----7----7--7-----12b---12b~----|
Db|--0--0--0--0--0--0--0--0----0--0--0----------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
< - - - - - - - - - 2x - - - - - - - - - - - - >
Rhythm Fig. 9
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--7----7------2--4--5----2--4--5----2--4--5--------|
Db|--7----7------2--4--5----2--4--5----2--4--5--------|
Ab|--5----5------0--2--3----0--2--3----0--2--3--------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--------------------5--5----------5--5-------------|
Db|--------------------5--5----------5--5-------------|
Ab|--------------------3--3----------3--3-------------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--5--5--7------------------------------------------|
Db|--5--5--7------------------------------------------|
Ab|--3--3--5------------------------------------------|
Eb|---------------------------------------------------|
Solo
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|-------7---7h9p7-----9b^-------9b^-r9-9b^-r9-9b^-r9---------------|
Db|--7h-9-----------9----------------------------------10------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Gradual
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|--x-9b^--x--9--9--9-r9-----------11b^-r11-11b^-r11----------------|
Db|------------------------10-------------------------12-------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Hold bend - - >
Eb|-----------10-----------------------------------------------------|
Bb|-------10------13--10-------------------13b~-------13b---13b~-----|
Gb|--12b------------------12--10------10-----------------------------|
Db|-------------------------------12---------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Eb|-------------------------------------------10--------12b^---------|
Bb|--13b---13b~------13b---13b---13b---13b---x-----------------------|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Gradual
Eb|--12b^-r12-12b^-r12-12b^-r12--------x-12b^--x-12--12--r12---------|
Bb|-----------------------------13----------------------------13-----|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Hold bend - - >
Eb|--14b^-r14-14b^-r14---------15p14----15p14----15----15p14---------|
Bb|---------------------15-----------15-------15----15-------15------|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Eb|--15b~-------15b--15--13-15-13------------------------------------|
Bb|--------------------------------15~---15b^^-------r15--13h15~-----|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Bb|--13h15p13--------------------------------------------------------|
Gb|-----------14--12h14h12-10---------------------------------10~----|
Db|----------------------------12p10----10h12~------12p10------------|
Ab|----------------------------------12-------------------12---------|
Eb|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|--12--12p10-------------------------------------------------------|
Ab|-------------12---------------------------------------------------|
Eb|------------------------------------------------------------------|
GOT TO CHOOSE
Paul Stanley
Rhy. Fig 1 w/ Rhy. Fig 2 (3x
Rhy. Fig 3 w/ Rhy. Fig 4
Rhy. Fig 3 w/ Rhy. Fig 4
(4x)
Baby, you know I heard the neighbors say
Baby, you might be leavin' me today
Oh yeah, mmm, someone's come along and shared your time
Don't care, no I don't, no
But you can't be his and still be mine, so
Rhy. Fig 5 w/ End 1 and Rhy. Fig 6 w/ End 1
Ooh, got to choose, got to choose, who's your baby
Rhy. Fig 5 w/ Rhy. Fig 6 and Rhy. Fig 7
Ooh, got to choose
Rhy. Fig 3 w/ Rhy. Fig 4
(4x)
Sometimes, oh sometimes, I know you need a change of pace
Oh yeah, but I ain't gonna run no race
Baby, you've got to tell me yes or no
Alright, alright, come on and tell me
Tell me if you're gonna go, come on
Rhy. Fig 5 w/ End 1 and Rhy. Fig 6 w/ End 1
Ooh, got to choose, got to choose who's your baby
Rhy. Fig 5 w/ End 1 and Rhy. Fig 6 w/ End 1 and Rhy. Fig 7
Ooh, got to choose who's your baby
Solo over Rhy. Fig 5 w/ End 1 and Rhy. Fig 6 w/ End 1
Rhy. Fig 5 w/ End 1 and Rhy. Fig 7
Rhy. Fig 5 w/ End 1 and Rhy. Fig 6 w/ End 1
Ooh, got to choose who's your baby
Rhy. Fig 5 and Rhy. Fig 7
Ooh, got to choose, got to choose
Rhy. Fig 8 w/ Rhy. Fig 2 (3x
Rhy. Fig 3 w/ Rhy. Fig 4
(2x)
Who's your baby, who's your baby
Who's your baby, who's your baby
Rhy. Fig 9