#
#-----------------------------PLEASE NOTE--------------------------------#
## This file is the authors own work and represents their interpretation #
## of the song. You may only use this file for private study, scholarship,#
## or research. # # #
## All transcriptions on this site is the property of KISS Asylum and #
## cannot be used on any other website, ftp site or archive without #
## permission from KISS Asylum. #
#
#------------------------------------------------------------------------#
#
#GOD OF THUNDER (from the KISS CD "DESTROYER")
#
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Tuned down 1/2-step
Comments: So much noise on this track it's almost unbelievable. The rhythm
stuff is easy, just two riffs and some chords really, but the solo is both
hard to hear and hard to play. Ace, at least it sounds a lot like his style
when it comes to bends and patterns, plays this very freely in terms of
rhythm and uses a lot of feedback and harmonics. I'm not sure whether the
guitar that doubles the chorus chords is an acoustic or a clean electric,
it sure has that Destroyer anyway.
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|-------------------------------------------5~------|
Ab|--------7-----5--5h7-----------7-----5--7----------|
Eb|--0--0-----7-----------0----0-----7----------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|-----------------------5-------5--7--7b^-r7--5--7--|
Ab|--------7-----5--5h7--------7----------------------|
Eb|--0--0-----7---------------------------------------|
Rhythm Fig. 2
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|-------------------------------------------5~------|
Ab|--------7-----5--5h7-----------7-----5--7----------|
Eb|--0--0-----7-----------0----0-----7----------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|-----------------------5-------5--7--7b^-r7--5--7--|
Db|-----------------------5----7--5--7--7b^-r7--5--7--|
Ab|--------7-----5--5h7--------7----------------------|
Eb|--0--0-----7---------------------------------------|
Rhythm Fig. 3
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|-------------------------------------------5~------|
Ab|--------7-----5--5h7-----------7-----5--7----------|
Eb|--0--0-----7-----------0----0-----7----------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--------7-----5--5h7-----------7-----5h7---5h7\----|
Eb|--0--0-----7-----------0----0-----7----------------|
Rhythm Fig. 4
Eb|---------------------------------------------------|
Bb|------------3--3-----------------------------------|
Gb|--5--5------0--0-------7--7----9-------------------|
Db|--5--5------0--0-------7--7----9-------------------|
Ab|--3--3------x--x-------5--5----7-------------------|
Eb|------------3--3-----------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--5--------9------------------------4--------------|
Db|--5--------9---------2--2--2--2--2--4--------------|
Ab|--3--------7---------0--0--0--0--0--2--------------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|------------3--3-----------------------------------|
Gb|--5--5------0--0-------7--7----9-------------------|
Db|--5--5------0--0-------7--7----9-------------------|
Ab|--3--3------x--x-------5--5----7-------------------|
Eb|------------3--3-----------------------------------|
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|-----------------7----7----------------------------|
Db|--5--5--5--5--5--5----7----7--7--7--7--7--7--7-----|
Ab|--3--2--3--2--3-------5----5--5--5--5--5--5--5-----|
Eb|---------------------------------------------------|
Rhythm Fig. 5 (Acoustic or clean electric)
Eb|--3--3------3--3-------5--5----7-------------------|
Bb|--1--1------3--3-------5--5----8-------------------|
Gb|--0--0------0--0-------7--7----9-------------------|
Db|--x--x------0--0-------7--7----9-------------------|
Ab|--3--3------x--x-------5--5----7-------------------|
Eb|------------3--3-----------------------------------|
Eb|--3--------7---------5-----------------------------|
Bb|--1--------8---------5-----------------------------|
Gb|--0--------9---------2--------------4--------------|
Db|--x--------9---------2--2--2--2--2--4--------------|
Ab|--3--------7---------0--0--0--0--0--2--------------|
Eb|---------------------------------------------------|
Eb|--3--3------3--3---------------7-------------------|
Bb|--1--1------3--3---------------8-------------------|
Gb|--0--0------0--0-------7--7----9-------------------|
Db|--x--x------0--0-------7--7----9-------------------|
Ab|--3--3------x--x-------5--5----7-------------------|
Eb|------------3--3-----------------------------------|
Eb|-----------------3---------------------------------|
Bb|-----------------3----3----------------------------|
Gb|-----------------0----2----------------------------|
Db|--5--5--5--5--5--0----0----------------------------|
Ab|--3--2--3--2--3--x---------------------------------|
Eb|-----------------3---------------------------------|
Rhythm Fig. 6
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--9--9---------------------------------------------|
Db|--9--9---------------------------------------------|
Ab|--7--7---------------------------------------------|
Eb|--0--0---------------------------------------------|
Solo
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--6~-------7~------b^^-------r7~-------------------|
Feedback
Eb|---------------------------------------------------|
Bb|----------------------------3b---3b---3b-r3--------|
Gb|--3b^^---------3p2p0--3b---------------------4--0--|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
< 7x >
Eb|---------------------------------------------------|
Bb|---------------------------------------14**--------|
Gb|--2**-2**-2**-2**b---r2p0--------------------------|
Db|---------------------------2--0--------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|--15b---15b---15b---15b-r15--12-15--15b~-----------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|---------------------------12----------------------|
Bb|--12h15p12-------------/12--------------12-15-12---|
Gb|-----------14p12\11-----------14b----14b-----------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|------------------------------------15b--15--------|
Bb|--12-15--------12-15-12h15p12----12----------------|
Gb|-----------14b----------------14-------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
Eb|--12h15p12----12-----------------------------------|
Bb|-----------15----15b--15b^^------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|
GOD OF THUNDER
Paul Stanley
Rhy. Fig 1 w/ Rhy. Fig 2
(3x)
Rhy. Fig 3
Rhy. Fig 1 w/ Rhy. Fig 2
You've got something about you
You've got something I need
Rhy. Fig 3
Daughter of Aphrodite
Hear my words and take heed
Rhy. Fig 1 w/ Rhy. Fig 2
I was born on Olympus
To my father a son
Rhy. Fig 3
I was raised by the demons
Trained to reign as the one
Rhy. Fig 4 w/ Rhy. Fig 5
God of thunder and rock and roll
The spell you're under
Will slowly rob you of your virgin soul
Rhy. Fig 1 w/ Rhy. Fig 2
Rhy. Fig 1 w/ Rhy. Fig 2
I'm the lord of the wastelands
A modern day man of steel
Rhy. Fig 3
I gather darkness to please me
And I command you to kneel
Before the
Rhy. Fig 4 w/ Rhy. Fig 5
God of thunder and rock and roll
The spell you're under
Will slowly rob you of your virgin soul
Rhy. Fig 1 w/ Rhy. Fig 2
Solo over Rhy. Fig 1 w/ Rhy. Fig 2 (4x
Rhy. Fig 1 w/ Rhy. Fig 2
I am the lord of the wastelands
A modern day man of steel
Rhy. Fig 3
I gather darkness to please me
And I command thee to kneel
Before the
Rhy. Fig 4 w/ Rhy. Fig 5
God of thunder and rock and roll
The spell you're under
Will slowly rob you of your virgin soul
Rhy. Fig 1 w/ Rhy. Fig 2
(3x)
Rhy. Fig 6