#
#-----------------------------PLEASE NOTE--------------------------------#
## This file is the authors own work and represents their interpretation #
## of the song. You may only use this file for private study, scholarship,#
## or research. # # #
## All transcriptions on this site is the property of KISS Asylum and #
## cannot be used on any other website, ftp site or archive without #
## permission from KISS Asylum. #
#
#------------------------------------------------------------------------#
#
#GIMME MORE (from the KISS CD "LICK IT UP")
#
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Standard tuning
Comments: This has basically the same feel as most of Pauls fast 80s
numbers: it has some cool riffs and the chorus is mostly just a simple
chant. In Rhy. Fig 2 the downward slides are either the regular grab-a-
note-and-slide-it-down-for-effect rock clich, or pick scrapes. If you
listen to the record its pretty clear. The part thats repeated three
times in Rhy. Figs 1, 2a and 2b should ring throghout. The solo has a
little difficulty (apart from being fast). 2nd and 3rd system has a bend-
whammybar-release figure. What you do is press down on the whammy very
quickly, just a quick twitch really, and let it up as youre doing the
bend. Takes some getting used to but it sounds cool.
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
E|----------------------------------------------------|
B|----------------------------------------------------|
G|------------------------7-------5-------4-----------|
D|--5h-7-----7-------7----7-------5-------4-----------|
A|--0-----0-------0-------5----x--3----x--2-----------|
E|----------------------------------------------------|
< - - - - 3x - - - - >
E|----------------------------------------------------|
B|----------------------------------------------------|
G|------------------------5-------7-------5-----------|
D|--5h-7-----7-------7----5-------7-------5-----------|
A|--0-----0-------0-------3----x--5----x--3-----------|
E|----------------------------------------------------|
< - - - - 3x - - - - >
Rhythm Fig. 2a
E|----------------------------------------------------|
B|--3-------------------------------------------------|
G|--0-------------------------------------------------|
D|--0-------------------------------------------------|
A|--x-------------------------------------------------|
E|--3----------------------------------x\-------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|------------------------5-------7-------5-----------|
D|--5h-7-----7-------7----5-------7-------5-----------|
A|--0-----0-------0-------3----x--5----x--3-----------|
E|----------------------------------------------------|
< - - - - 3x - - - - >
E|----------------------------------------------------|
B|--3-------------------------------------------------|
G|--0-------------------------------------------------|
D|--0-------------------------------------------------|
A|--x-------------------------------------------------|
E|--3----------------------------------x\-------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|------------------------7-------5-------4-----------|
D|--5h-7-----7-------7----7-------5-------4-----------|
A|--0-----0-------0-------5----x--3----x--2-----------|
E|----------------------------------------------------|
< - - - - 3x - - - - >
Rhythm Fig. 2b
E|----------------------------------------------------|
B|----------------------------------------------------|
G|------------------------7-------5-------4-----------|
D|--5h-7-----7-------7----7-------5-------4-----------|
A|--0-----0-------0-------5----x--3----x--2-----------|
E|----------------------------------------------------|
< - - - - 3x - - - - >
E|----------------------------------------------------|
B|--3-------------------------------------------------|
G|--0-------------------------------------------------|
D|--0-------------------------------------------------|
A|--x-------------------------------------------------|
E|--3----------------------------------x\-------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|------------------------7-------5-------4-----------|
D|--5h-7-----7-------7----7-------5-------4-----------|
A|--0-----0-------0-------5----x--3----x--2-----------|
E|----------------------------------------------------|
< - - - - 3x - - - - >
Rhythm Fig. 3
E|----------------------------------------------------|
B|-----------3----------------------------------------|
G|--7--------0----------5--------7--------------------|
D|--7--------0----------5--------7--------------------|
A|--5--------x----------3--------5--------------------|
E|-----------3----------------------------------------|
E|--5-------------------------------------------------|
B|--6--------3----------------------------------------|
G|--7--------0----------------------------------------|
D|--7--------0----------------------------------------|
A|--5--------x-------0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
E|-----------3----------------------------------------|
P.M. - - - - - - - - - - - - - >
E|----------------------------------------------------|
B|-----------3----------------------------------------|
G|--7--------0-------------------2--------------------|
D|--7--------0----------2--------2--------------------|
A|--5--------x----------2--------0--------------------|
E|-----------3----------0-----------------------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--10--------5----------9-9-9-9-9-9-9-9-9------------|
D|--10--------5----------9-9-9-9-9-9-9-9-9------------|
A|--8---------3----------7-7-7-7-7-7-7-7-7------------|
E|--------------------------------------------17\-----|
Rhythm Fig. 4
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--4--------4--------4-----------9-------7-----------|
D|--4--------4--------4-----------9-------7-----------|
A|--2--------2--------2-----------7----x--5-----------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--4--------4--------4-----------7-------9-----------|
D|--4--------4--------4-----------7-------9-----------|
A|--2--------2--------2-----------5----x--7-----------|
E|----------------------------------------------------|
Rhythm Fig. 5
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--2-----------------------5-------------------------|
D|--2-----------------------5-------------------------|
A|--0----0--0--0--0--0--0---3----0--0--0--0--0--0-----|
E|----------------------------------------------------|
P.M. - - - - - > P.M. - - - - - >
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--7-----------------------9p-7\-5--7p-5\-4----------|
D|--7-----------------------9p-7\-5--7p-5\-4----------|
A|--5----0--0--0--0--0--0-----------------------------|
E|----------------------------------------------------|
P.M. - - - - - >
Rhythm Fig. 6
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--2-----------------------5-------------------------|
D|--2-----------------------5-------------------------|
A|--0----0--0--0--0--0--0---3----0--0--0--0--0--0-----|
E|----------------------------------------------------|
P.M. - - - - - > P.M. - - - - - >
E|----------------------------------------------------|
B|--3-------------------------------------------------|
G|--0-------------------------------------------------|
D|--0-------------------------------------------------|
A|--x-------------------------------------------------|
E|--3-------------------------------------------------|
Slight vibrato with bar
Rhythm Fig. 7
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9p-7\-5--7p-5\-4-------2--2-----------------------|
D|--9p-7\-5--7p-5\-4-------2--2-----------------------|
A|-------------------------0--0-----------------------|
E|----------------------------------------------------|
Riff 1
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|---7\-----------------------------------------------|
A|---7\-----------------------------------------------|
E|----------------------------------------------------|
< 8x >
Riff 2
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--12**-(\)(/)-(\)(/)----(\)-------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
< - - 2x - - > Gradually lower bar
Intro solo
E|----------------------------------------------------|
B|--------------------20b~--r20p17-20b~---r20p17------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--12**(\)-------------------------------------------|
E|----------------------------------------------------|
Pick Pick
E|--17-20p17------------------------------------------|
B|------------20-17-------20p17---------20------------|
G|------------------19-17-------19-17---19b~----------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
Solo
E|----------------------------------------------------|
B|--10b~---r10p7-10--10b~---r10p7-10b~-------7-10-7---|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
Pick Pick
E|--10-7----------------------------------------------|
B|-------10-7-----10p9p7------------------------------|
G|------------9-7--------9h10p9p7-----9b----b9(\/)r9--|
D|--------------------------------9-7-----------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|------------------------------10~-------------------|
G|--b9(\/)r9---7b(\/)r7~------------------------------|
D|--------------------------9p7-----------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|-------------------------------12b----12b--12b--12--|
B|----------------------------10----------------------|
G|-----------------7---7h9/11-------------------------|
D|--7(\)-----7h8h9---9--------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
Hold bend ->
E|--12-12-12p10b-------11-\10\9~----------------------|
B|---------------------12-\11\10~---------22b~--------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
Gradual
E|--19-------22p19-------------22b~-------------------|
B|-----22p19-------22-19------------------------------|
G|-----------------------21-19------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
GIMME MORE
P. Stanley/V. Vincent
Rhy. Fig 1
Rhy. Fig 1 w/ Riff 1 and Riff 2
Rhy. Fig 1
Rhy. Fig 1 w/ Intro solo
Rhy. Fig 2a
Live wire on the loose, white fire gotta move
Hot blood, need your love, hard as rock, can't get enough
Rhy. Fig 3
Wanna feel you deep inside, pumpin' through my veins, fill you to the core
Let me take you thru the night, heaven knows no pain, open up the door
Rhy. Fig 1
(2x)
Gimme more, ooh gimme more, baby gimme more, ooh
Rhy. Fig 2a
Like a dog to a bone, make you sweat, make you moan
Love is sweet, so insane, come on lick my candy cane
Rhy. Fig 3
Passion in the third degree, burning in my brain, slave to love's desire
Livin', lovin', feel the heat, never to be tamed, born to play with fire
Rhy. Fig 1
(2x)
Gimme more, ooh gimme more, baby gimme more, ooh, yeah yeah
Solo over Rhythm Fig. 4 (2x
Rhy. Fig 5
Rhy. Fig 6
Rhythm Fig. 2b
Ah, listen - touch my body, take it slow, c'mon make my juices flow
Feelin' good, any price, ooh nothin' I won't sacrifice
Rhy. Fig 3
Got a thirst for playin' rough, I can't get my fill, never keepin' score
C'mon baby, let me in, gonna break your will, open up the door
Rhy. Fig 1
(2x)
Gimme more, ooh gimme more, baby gimme more, ooh, I want you
Rhy. Fig 5
(3x)
Oooh, c'mon and gimme, gimme more,
gimme, gimme more,
Rhy. Fig 6
gimme, gimme, ooh
Rhy. Fig 7