AND ON THE 8th DAY (from the KISS-LP "LICK IT UP")
------------------
transcribed by Peter Bibo
E Tuning
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
r^ = release-bend half-step
t^ = tap with righthand finger
h^ = hammer-on
p^ = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Muted String (Palm Muting)
X = Muted String (Fretboard Muting)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Intro.
E|-5-5-5--8--8--8--10-10-10-----5---------------------|
B|-5-5-5--8--8--8--10-10-10-----5---------------------|
G|-6-6-6--9--9--9--11-11-11-----6---------------------|
D|-7-7-7--10-10-10-12-12-12-----7------3-3-3--5-5-5---|
A|-7-7-7--10-10-10-12-12-12-----7------3-3-3--5-5-5---|
E|-5-5-5--8--8--8--10-10-10-----5------1-1-1--3-3-3---|
E|-5-------3-3-3--------------------------------------|
B|-5-------3-3-3--------------------------------------|
G|-6-------4-4-4---7-7-7------------------------------|
D|-7-------5-5-5---7-7-7---2-2-2----------------------|
A|-7-------5-5-5---5-5-5---2-2-2----------------------|
E|-5-------3-3-3-----------0-0-0----------------------|
Rhythm Fig. 1
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------7-----------7-----------7-----------7-----|
D|----7-----5-----7-----5-----7-----5-----7-----5-----|
A|----7-4-5---4~--7-4-5---4~--7-4-5---4~--7-4-5---4~--|
E|-3~-5-----------5-----------5-----------5-----------|
Rhythm Fig. 2
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--------7-----------7-----------------9-------------|
D|--7-----5-----7-----5-----9-----7-----9-------------|
A|--7-4-5---4~--7-4-5---4~--9-----7-----7-------------|
E|--5-----------5-----------7-----7-------------------|
Rhythm Fig. 3
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--------7-----------7-----------------9-10-12--12---|
D|--7-----5-----7-----5-----9-----7-----9-10-12--12---|
A|--7-4-5---4~--7-4-5---4~--9-----7-----7-8--10--10---|
E|--5-----------5-----------7-----7-------------------|
Rhythm Fig. 4
E|-5---8---10---5-----------5---3---------------------|
B|-5---8---10---5-----------5---3---------------------|
G|-6---9---11---6-----------6---4---7-----------------|
D|-7---10--12---7---3---5---7---5---7---2-------------|
A|-7---10--12---7---3---5---7---5---5---2-------------|
E|-5---8---10---5---1---3---5---3-------0-------------|
Rhythm Fig. 5
E|---------------5------------------------------------|
B|---------------3------------------------------------|
G|---------------2---2--------------------------------|
D|-------5\4-----0---2-2---3--5---2---3--5------------|
A|-------3\2---------0-2---3--3---2---3--5------------|
E|-3-5-5-----3-5-------0---1--3---0---1--3------------|
<---- 3 x ----> 5x 5x
Rhythm Fig. 6
E|----------------------------------------------------|
B|----------------------------------------------------|
G|-7--------------------------------------------------|
D|-7--------------------------------------------------|
A|-5--------------------------------------------------|
E|----------------------------------------------------|
Rhythm Fig. 7
E|----------------------------------------------------|
B|-10-10---8---7---5~~-----10-10---8---7---5~~--------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
Solo.
E|----------------------------------------------------|
B|-15b---15b--15b--15b--15b-15---15-15-13-15-17-13b---|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|-15b~-----------------------------------------------|
B|--------13-12---------------------------------------|
G|--------------12h^14-14h^17p^14-(14)~~~~~-----------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
^^^^^^^^ with tremolo
E|-17b~-17-15----15-17---17-16-17-16-17-16-17-19~~----|
B|------------17--------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|-24~---24-23-24~---19-------------------------------|
B|----------------------20b-20b---17-16-15------------|
G|-----------------------------------------16-14b-----|
D|------------------------------------------------17--|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|--------------17-19b---17-15-17~~-------------------|
B|-----17-18-19---------------------------------------|
G|-14b------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
AND ON THE 8TH DAY
(G. Simmons & V. Vincent)
Rhythm Fig. 1
Intro.
Rhythm Fig. 1
The sky is fallin' and the wheels of life are grindin' out a brand new beat
Rhythm Fig. 2
The streets are burnin' with the call of the wild, and I can feel the heat
Rhythm Fig. 1
They'll call you names and spit in your face, but legends never die
Rhythm Fig. 3
Just pick up your guitar, on your knees and pray and hold your head up high
Rhythm Fig. 4
And on the 8th day God created rock and roll
On the 8th day God created rock and roll
Rhythm Fig. 1
Out of the ashes came the dawn and the shape of things to come
Rhythm Fig. 2
Never surrender, just carry on, straight to kingdom come
Rhythm Fig. 1
You sold your soul and virginity, can't rape a heart of gold
Rhythm Fig. 3
Yes you're born to rule, it's destiny, now it can be told
Rhythm Fig. 4
And on the 8th day God created rock and roll (rock and roll)
On the 8th day God created rock and roll
Rhythm Fig. 4
On the 8th day God created rock and roll (rock and roll)
On the 8th day God created rock and roll
RhytSolo.g. 5
w/
Rhythm Fig. 1
(without first note)
Rock of ages carry the news to the heart of a brave new world
Rhythm Fig. 3
Feel the noise in the name of rock, let the heavens roar
Rhythm Fig. 4
And on the 8th day God created rock and roll (rock and roll)
And on the 8th day God created rock and roll
Rhythm Fig. 6
RhytRhythm Fig. 7
w/
And on the 8th day (yes he created)
God created (he created)
rock and roll (rock and roll, rock and roll, rock and roll)
On the 8th day (gotta pick up your guitar)
God created (get down on your knees and pray)
rock and roll
RhytRhythm Fig. 7
w/
And on the 8th day (yes he created)
God created
rock and roll (rock and roll, rock and roll, rock and roll)
On the 8th day (on the 8th day)
God created
rock and roll (uh rock and roll ooh yeah)
Rhythm Fig. 4
(fade)
And on the 8th day God created rock and roll