As recorded by Hopesfall
(From the 2002 Album THE SATELLITE YEARS)
Words by Jay Forrest
Music by Hopesfall
Arranged by Jamie Williams
Transcribed by Jamie Williams
Gtr I (D A D G B E) - 'Josh'
Gtr II (D A D G B E) - 'Ryan'
Gtr III (D A D G B E) - 'Josh Clean'
Gtr IV (D A D G B E) - 'Ryan Clean'
Section A
Q=183
E5 N.C. Cmaj7
4/4
Gtr I
PM----| PM|
S S S S H E E E Q Q. Q +W Q. Q. Q
||-------------------|--------------|------------|-2--------------|
||o------------------|--------------|------------|------3---------|
||-------------------|------7\---4--|-(4)--------|-----------4----|
||----------2--------|-4-5-------2--|-(2)--------|----------------|
||o-2-2-2-2-2----2-2-|-----------3--|-(3)--------|----------------|
||--2-2-2-2-2----2-2-|--------------|------------|----------------|
|
| Gtr II
| PM----| PM|
| S S S S H E E E Q Q. Q +W Q. Q. Q
||-------------------|--------------|------------|----------------|
||o------------------|--------------|------------|----------------|
||-------------------|------7\---4--|-(4)--------|-4--------------|
||----------2--------|-4-5-------2--|-(2)--------|------2---------|
||o-2-2-2-2-2----2-2-|-----------3--|-(3)--------|-----------3----|
||--2-2-2-2-2----2-2-|--------------|------------|----------------|
E5 N.C. Cmaj7
PM----| PM|
S S S S H E E E Q Q. Q +Q Q E E E E E E E E E E Q
|------------------|--------------|-----------------|----------------------||
|------------------|--------------|---------7---7---|-7----7----7---7\----o||
|------------------|------7/---9--|-(9)--9----9---9-|----9---9----9--------||
|---------2--------|-4-5----------|-----------------|----------------------||
|-2-2-2-2-2----2-2-|-----------7--|-(7)-------------|---------------------o||
|-2-2-2-2-2----2-2-|--------------|-----------------|----------------------||
|
| PM----| PM|
| S S S S H E E E Q Q. Q +W Q. Q. Q
|------------------|--------------|-----------------|----------------------||
|------------------|--------------|-----------------|---------------------o||
|------------------|------7\---4--|-(4)-------------|-4--------------------||
|---------2--------|-4-5-------2--|-(2)-------------|--------2-------------||
|-2-2-2-2-2----2-2-|-----------3--|-(3)-------------|---------------3-----o||
|-2-2-2-2-2----2-2-|--------------|-----------------|----------------------||
Section B
GAGAGAsus2
3/4
W W E E E E E E E E E E E E
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-4-4---4-4---|-4-4---4-4---|
|-------------|-------------|-5-5---2-2---|-5-5---2-2---|
|-------------|-------------|-3-3---0-0---|-3-3---0-0---|
|-------------|-------------|-------------|-------------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-4-4---4-4---|-4-4---4-4---|-4-4---4-4---|-4-4---4-4---|
|-5-5---2-2---|-5-5---2-2---|-5-5---2-2---|-5-5---2-2---|
|-3-3---0-0---|-3-3---0-0---|-3-3---0-0---|-3-3---0-0---|
|-------------|-------------|-------------|-------------|
G/CAG/AG/C2 Asus2G/CAsus2
E E H W E E E E E E E E E E E E 4x
|-------------|-------------||--------------|--------------||
|-------------|-------------||o-------------|-------------o||
|-4-----------|-------------||--4-4---4-4---|-4-4---4-4----||
|-5-----------|-------------||--5-5---2-2---|-5-5---2-2----||
|-3-----------|-------------||o-3-3---0-0---|-3-3---0-0---o||
|-------------|-------------||--------------|--------------||
|
| E E E E E E E E E E E E E E E E E E E E E E E E 4x
|-------------|-------------||--------------|--------------||
|-------------|-------------||o-------------|-------------o||
|-4-4---4-4---|-4-4---4-4---||--4-4---4-4---|-4-4---4-4----||
|-5-5---2-2---|-5-5---2-2---||--5-5---2-2---|-5-5---2-2----||
|-3-3---0-0---|-3-3---0-0---||o-3-3---0-0---|-3-3---0-0---o||
|-------------|-------------||--------------|--------------||
Section C
FE5Fsus2
4/4
Gtr I
W +W E E E E Q E E E E E Q Q E 4x
|----------|------------||-----------------|------------------||
|----------|------------||o----------------|-----------------o||
|----------|------------||-----------------|------------------||
|-3--------|-(3)--------||--2-5-5-5-5--5-5-|--5--5-5-5--5--5--||
|-3--------|-(3)--------||o-2-3-3-3-3--3-3-|--3--3-3-3--3--3-o||
|-3--------|-(3)--------||--2-3-3-3-3--3-3-|--3--3-3-3--3--3--||
|
| Gtr IV
| W +W E E E E H +W 4x
|----------|------------||-----------------|------------------||
|----------|------------||o-----5---5------|-(5)-------------o||
|-4--------|-(4)--------||--5-7---7--------|------------------||
|-3--------|-(3)--------||-----------------|------------------||
|-3--------|-(3)--------||o----------------|-----------------o||
|-3--------|-(3)--------||-----------------|------------------||
Section D
E5F5
Gtrs I, II
PM| PM| PM--| PM| PM| PM--|
E E Q E E E E +E Q E E E Q E E Q E E E E +E Q E E E Q
||-----------------|-----------------|----------------|------------------|
||o----------------|-----------------|----------------|------------------|
||-----------------|-----------------|----------------|------------------|
||------2--------2-|-(2)----------5--|-----2--------2-|-(2)----------5---|
||o-2-2----3-2-2---|-----3--2-2-2----|-3-3----3-3-3---|-----3--3-3-3-----|
||--2-2------2-2---|--------2-2-2----|-3-3------3-3---|--------3-3-3-----|
A5G5
PM| PM| PM--| PM| PM| PM--|
E E Q E E E E +E Q E E E Q E E Q E E E E +E Q E E E Q
|----------------|-----------------|----------------|------------------||
|----------------|-----------------|----------------|-----------------o||
|----------------|-----------------|----------------|------------------||
|-2-2-2----2-2-2-|-(2)----2-2-2-5--|-----2--------2-|-(2)----------5---||
|-0-0----3-0-0---|-----3--0-0-0----|-5-5----3-5-5---|-----3--5-5-5----o||
|----------------|-----------------|-5-5------5-5---|--------5-5-5-----||
Esus2Fsus2
Gtr I
EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
||------------------|-------------------|-----------------|--------------------|
||o-----------------|-------------------|-----------------|--------------------|
||------------------|-------------------|-----------------|--------------------|
||--4-4-4-4-4-4-4-4-|--4--4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5--|
||o-2-2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|--3--3-3-3-3-3-3-3--|
||--2-2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|--3--3-3-3-3-3-3-3--|
|
| Gtr II
| PM| PM| PM--| PM| PM| PM--|
| E E Q E E E E +E Q E E E Q E E Q E E E E +E Q E E E Q
||------------------|-------------------|-----------------|--------------------|
||o-----------------|-------------------|-----------------|--------------------|
||------------------|-------------------|-----------------|--------------------|
||------2---------2-|-(2)-----------5---|-----2---------2-|-(2)-----------5----|
||o-2-2-----3-2-2---|-----3---2-2-2-----|-3-3-----3-3-3---|-----3---3-3-3------|
||--2-2-------2-2---|---------2-2-2-----|-3-3-------3-3---|---------3-3-3------|
AGsus2EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
|-----------------|-------------------|-----------------|--------------------||
|-----------------|-------------------|-----------------|-------------------o||
|-----------------|-------------------|-----------------|--------------------||
|-9-9-9-9-9-9-9-9-|--9--9-9-9-9-9-9-9-|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7--||
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-o||
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5--||
|
| PM| PM| PM--| PM| PM| PM--|
| E E Q E E E E +E Q E E E Q E E Q E E E E +E Q E E E Q
|-----------------|-------------------|-----------------|--------------------||
|-----------------|-------------------|-----------------|-------------------o||
|-----------------|-------------------|-----------------|--------------------||
|-2-2-2-----2-2-2-|-(2)-----2-2-2-5---|-----2---------2-|-(2)-----------5----||
|-0-0-----3-0-0---|-----3---0-0-0-----|-5-5-----3-5-5---|-----3---5-5-5-----o||
|-----------------|-------------------|-5-5-------5-5---|---------5-5-5------||
H.=H
D/G
W +W Q. Q. Q W
|----------|------------|---------------|--------|
|-7--------|-(7)--------|--7------------|--------|
|-7--------|-(7)--------|-------7-------|--------|
|-7--------|-(7)--------|------------5--|--4-----|
|-5--------|-(5)--------|---------------|--------|
|-5--------|-(5)--------|---------------|--------|
|
| W +W +W +W
|----------|------------|---------------|--------|
|----------|------------|---------------|--------|
|----------|------------|---------------|--------|
|-7--------|-(7)--------|-(7)-----------|-(7)----|
|-5--------|-(5)--------|-(5)-----------|-(5)----|
|-5--------|-(5)--------|-(5)-----------|-(5)----|
Section E
Q=128
Esus2Asus2
Gtr I
E. E. E E. E. E E. E. E E. E. E
||--------------------|------------------------|
||o-------------------|------------------------|
||--------------------|------------------------|
||---4--4-----5--5----|---7--7-------9---9-----|
||o--2--2--2--3--3--3-|---5--5---5---7---7---7-|
||---2--2--2--3--3--3-|---5--5---5---7---7---7-|
|
| Gtr IV
| E. E. E E. E. E E. E. E E. E. E
||--------------------|------------------------|
||o-----5--------8----|------8----------12-----|
||--/7-----7-/9-----9-|-/11-----11-/12------12-|
||--------------------|------------------------|
||o-------------------|------------------------|
||--------------------|------------------------|
Esus2Fsus2Gsus2Asus2
E. E. E E. E. E E. E. E E. E. E
|-------------------|--------------------------||
|-------------------|-------------------------o||
|-------------------|--------------------------||
|--4--4-----5--5----|---7--7-------9---9-------||
|--2--2--2--3--3--3-|---5--5---5---7---7---7--o||
|--2--2--2--3--3--3-|---5--5---5---7---7---7---||
|
| E. E. E E. E. E E. E. E E. E. E
|-------------------|--------------------------||
|-----5--------8----|------8----------12------o||
|-/7-----7-/9-----9-|-/11-----11-/12------12---||
|-------------------|--------------------------||
|-------------------|-------------------------o||
|-------------------|--------------------------||
Section F
Q=132
C5CsusC5AsuA5AmCA5
Gtrs I, II
E. E. E H E. E. E E. E. E
||-------------------|------------------|
||o------------------|------------------|
||-------------11----|------------------|
||--10--12--10-12----|-7--9--7-10--9--7-|
||o-10--10--10-10----|-7--7--7--7--7--7-|
||--10--10--10-10----|-7--7--7--7--7--7-|
C5CsusC5Dadd11AsuA5AmAsuA5
E. E. E H E. E. E E. E. E 4x
|------------------|-------------------||
|------------------|------------------o||
|------------11----|-------------------||
|-10--12--10-12----|-7--9--7-10--9--7--||
|-10--10--10-10----|-7--7--7--7--7--7-o||
|-10--10--10-10----|-7--7--7--7--7--7--||
Q=106
+W +W +W +W
|------------|------------|------------|--------|
|------------|------------|------------|--------|
|------------|------------|------------|--------|
|-(7)--------|-(7)--------|-(7)--------|-(7)----|
|-(7)--------|-(7)--------|-(7)--------|-(7)----|
|-(7)--------|-(7)--------|-(7)--------|-(7)----|
Section G
N.C.
Gtr III
EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||--7---7---7---7---|-7---7---7---7---|-7---7---7---7---|-7---7---7---7-----||
||----5---5---5---5-|---5---5---5---5-|---5---5---5---5-|---5---5---5---5---||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
|
| Gtr IV
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|-----------------|-----------------|-------------------||
||o-7---7---7---7---|-7---7---7---7---|-7---7---7---7---|-7---7---7---7----o||
||----7---7---7---7-|---7---7---7---7-|---7---7---7---7-|---7---7---7---7---||
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
N.C.
EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
|-5-------5-------|-5---------------|-5-------5-------|-5---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----7-------7---|-----7---7---7---|-----7-------7---|-----7---7---7---|
|---5---5---5---5-|---5---5---5---5-|---5---5---5---5-|---5---5---5---5-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-7---7---7---7---|-7---7---7---7---|-7---7---7---7---|-7---7---7---7---|
|---7---7---7---7-|---7---7---7---7-|---7---7---7---7-|---7---7---7---7-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
N.C. G/C
Gtr I
<
E E E E E E E E E E E E E E E E E E E E E E E E Q H.
|-5-------5-------|-5---------------|-5-------5-------|-5--------|
|-----------------|-----------------|-----------------|----------|
|-----7-------7---|-----7---7---7---|-----7-------7---|----4-----|
|---5---5---5---5-|---5---5---5---5-|---5---5---5---5-|----5-----|
|-----------------|-----------------|-----------------|----3-----|
|-----------------|-----------------|-----------------|----------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E W
|-----------------|-----------------|-----------------|----------|
|-7---7---7---7---|-7---7---7---7---|-7---7---7---7---|-7--------|
|---7---7---7---7-|---7---7---7---7-|---7---7---7---7-|----------|
|-----------------|-----------------|-----------------|----------|
|-----------------|-----------------|-----------------|----------|
|-----------------|-----------------|-----------------|----------|
Section H
Q=130
G/CD5Bm4
Gtr I
E. E. E E. E. E E. E. E E. E. E
|-----------------|----------------------|
|-----------------|-5----5-------3--3----|
|-4--4--4-5--4----|-4----4-------4--4----|
|-5--5--5-5--5----|-4----4-------4--4----|
|-3--3--3-3--3--0-|-2----2-----0-2--2--0-|
|---------------0-|------------0-------0-|
|
| Gtr IV
| E. E. E E. E. E E E E E E. E. E
|-----------------|----------------------|
|-8--8--8-8--8--8-|-7--8----10-8-7--7--7-|
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
G/CC5G/CD5Bsus4D5BmD5
E. E. E E. E. E E. E. E E. E. E
|-----------------|----------------------|
|-----------------|-5----5-------3--3----|
|-4--4--4-5--4----|-4----4-------4--4----|
|-5--5--5-5--5----|-4----4-------4--4----|
|-3--3--3-3--3--0-|-2----2-----0-2--2--0-|
|---------------0-|------------0-------0-|
|
| E. E. E E. E. E E E E E E. E. E
|-----------------|----------------------|
|-8--8--8-8--8--8-|-7--8----10-8-7--7--7-|
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
G/CC5G/CD5Bsus4D5BmD5
E. E. E E. E. E E. E. E E. E. E
|-----------------|----------------------|
|-----------------|-5----5-------3--3----|
|-4--4--4-5--4----|-4----4-------4--4----|
|-5--5--5-5--5----|-4----4-------4--4----|
|-3--3--3-3--3--0-|-2----2-----0-2--2--0-|
|---------------0-|------------0-------0-|
|
| E. E. E E. E. E E E E E E. E. E
|-----------------|----------------------|
|-8--8--8-8--8--8-|-7--8----10-8-7--7--7-|
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
G/CC5G/CD5Bsus4D5Bm
E. E. E E. E. E E. E. E E. E. E
|-----------------|----------------------|
|-----------------|-5----5-------3--3--3-|
|-4--4--4-5--4----|-4----4-------4--4--4-|
|-5--5--5-5--5----|-4----4-------4--4--4-|
|-3--3--3-3--3--0-|-2----2-----0-2--2--2-|
|---------------0-|------------0---------|
|
| E. E. E E. E. E E E E E E. E. E
|-----------------|----------------------|
|-8--8--8-8--8--8-|-7--8----10-8-7--7--7-|
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
|-----------------|----------------------|
Section I
D5 N.C.
PM----|
+H e. e. e E. E. E E. E. E
|-----------------||-----------------------|
|-(3)-------------||-----------------------|
|-(4)-------------||-----------------------|
|-(4)-------------||-----11----12--11--0---|
|-(2)----0--0--0--||--9------9-------------|
|--------0--0--0--||-----------------------|
|
| +W +W
|-----------------||-----------------------|
|-(7)-------------||-(7)-------------------|
|-----------------||-----------------------|
|-----------------||-----------------------|
|-----------------||-----------------------|
|-----------------||-----------------------|
BD5BD5s2
PM PM--|
E. E. E E. E. E E H.. 4x
||--------------------------------|-------------------------||
||o-------------------------------|------------------------o||
||--------------------------------|-------------------------||
||--11----11-------11----11-------|-------------------------||
||o--9-----9-----0--9-----9-----0-|--0---------------------o||
||---9-----9-----0--9-----9-----0-|--0----------------------||
|
| E E E E E E E E E E E E E E E E 4x
||--------------------------------|-------------------------||
||o-----8--------8-----8--------8-|----8------8----8----8--o||
||--11--------11---11--------11---|-11-----11---11---11-----||
||--------------------------------|-------------------------||
||o-------------------------------|------------------------o||
||--------------------------------|-------------------------||
BD5BD5s2
PM PM--|
E. E. E E. E. E E H..
|-------------------------------|----------*|
|-------------------------------|----------*|
|-------------------------------|----------*|
|-11----11-------11----11-------|----------*|
|--9-----9-----0--9-----9-----0-|-0--------*|
|--9-----9-----0--9-----9-----0-|-0--------*|
|
| E E E E E E E E W
|-------------------------------|----------*|
|-----8--------8-----8--------8-|----------*|
|-11--------11---11--------11---|----------*|
|-------------------------------|----------*|
|-------------------------------|----------*|
|-------------------------------|----------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************