Bleary-Eyed by Annuals
Be He Me, 2006
Tabbed by Thomas Buhler
If you find any mistakes, or have any questions about this tab, email me at:
t(dot)buhler(dot)007(at)gmail(dot)com
Tuned 1/2 step down (Eb Ab Db Gb Bb eb). All chords and tabs relative to tuning.
Chords:
C - x32010
Am - x02210
Em - 022000
F-133211
G-355433
C Am Em F (x2)
VERSE 1:
CAmEmF
Green-leaf dawn implies
CAmEmF
Something sweet in mind.
GF
But it?s still your fingers in my back pocket.
GF
Makes me wonder why I sit here so tall,
CFm
And why I run from the walls.
C Am Em F (x1)
VERSE 2:
CAmEmF
Critters by the litter come gushing out my eyes,
CAmEmF
Like fears yet worth the fright.
CAmEmF
So, pour me a drink, and I?ll spill this dark ink.
CAmEmF
I?ll tell you it?s all for you,
BRIDGE:
GF
But it ain?t it?s just my way of coping
GF
With this bleary-eyed baby girl.
GF
Well, it?s just my way of coping
GFC
With this bleary-eyed baby girl, dying on my kitchen floor.
SOLO: (the solo varies from different live versions of this song, but this
should be close to the CD version of the song.)
CAEF
eb|----------------|----------------|---------------10h12---10--8---7-|
Bb|8-------10------|----------------|----------------|----------------|
Gb|----------9-----|9---9-7-9/10-9p7|9-----7h9p7-5---|----------------|
Db|----------------|----------------|--------------0-|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|----------------|----------------|----------------|----------------|
CAEF
eb|7-----8---------|----12h13-12----|----------------|----------------|
Bb|----------------|------------13-8|10--8-----------|6h8---6---5---3-|
Gb|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|----------------|----------------|----------------|----------------|
CAEF
eb|----0-3-5-8-5-3-|----------------|----------------|----------------|
Bb|1-3-------------|5---5-8-5-------|5-3-1-3---------|----------------|
Gb|----------------|----------------|--------0-------|----------------|
Db|----------------|----------------|----------------|-----(3)-(2)-(0)|
Ab|----------------|----------------|----------------|----------------|
Eb|----------------|----------------|----------------|----------------|
CAEF
eb|----------0-358-|10-8-10-8-10-12-|12--------------|----------------|-
Bb|----------------|----------------|-13-8-865-5-3-1-|----------------|1
Gb|----------------|----------------|----------------|5/4-5/4-5/4-5/4-|-
Db|----------------|----------------|----------------|----------------|-
Ab|----------------|----------------|----------------|----------------|-
Eb|----------------|----------------|----------------|----------------|-
(fades into next part)--^
C Am Em F (x2) (play bass notes only)
BRIDGE (x1)
End on C