A Gothic Romance
have patience with this... it's not so easy... at least for me
Tune Gtr to D (D,G,C,F,A,D)
--A GOTHIC ROMANCE--
(Synthesizer Intro)
Fill 1
(End Fill 1)
|--------------------------------------------------------------------|
|--------------------------------------------------------------------|
Gtr.1
|--------------------------------------------------------------------|
|--------------------------------------------------------------------|
|__X__X__X__X---X__________________________________________________\-|
|__X__X__X__X---X__________________________________________________\-|
(Pick scr*pes) (Pick slides slow & steadily, then hand slide.) sl
Figure A
(End Figure A)
||---------|---------|---------|---------|---------|---------||
||-->------|->-------|---------|->-------|-->------|---------||
Gtr.1
||*-9------|-8-------|->-------|-9-------|-10------|->------*||
||*-9------|-8-------|-8-------|-9-------|-10------|-8------*||
||--7------|-6-------|-8-------|-7-------|-8-------|-8-------||
||--0------|---------|-6-------|-0-------|---------|-6-------||
|| (1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a etc.) ||
|| ||
|| ||
||---------|---------|---------|---------|---------|---------||
||---------|->-------|->-------|---------|---------|->-------||
Gtr.2
||*->------|-8-------|-3-------|->-------|->-------|-3------*||
||*-2------|-8-------|-3-------|-2-------|-3-------|-3------*||
||--2------|-6-------|-1-------|-2-------|-3-------|-1-------||
||--0------|-6-------|-1-------|-0-------|-1-------|-1-------||
(1 + a 2 + a 3 + a 4 + a 1 + a 2 + a 3 + a 4 + a etc.)
Figure A.1
||----------------------------------|---------------------------------|
||-->------->------->------->-------|->-------->----------------------|
Gtr.1
||*-9---99--9---99--9---99--9---99--|-8---88---8---88->-------->------
||*-9---99--9---99--9---99--9---99--|-8---88---8---88-8---88---8---88-|
||--7---77--7---77--7---77--7---77--|-6---66---6---66-8---88---8---88-|
||--0---00--0---00--0---00--0---00--|-----------------6---66---6---66-|
|| (1 + a 2 + a 3 + a 4 + a etc.) (1 + a 2 + a 3 + a 4 + a etc.) |
|| |
|| |
||----------------------------------|---------------------------------|
||----------------------------------|->-------->------>-------->------|
Gtr.2
||*->------->------->------->-------|-8---88---8---88-3---33---3---33-
||*-2---22--2---22--2---22--2---22--|-8---88---8---88-3---33---3---33-|
||--2---22--2---22--2---22--2---22--|-6---66---6---66-1---11---1---11-|
||--0---00--0---00--0---00--0---00--|-6---66---6---66-1---11---1---11-|
(1 + a 2 + a 3 + a 4 + a etc.) (1 + a 2 + a 3 + a 4 + a etc.)
(End Figure A.1)
|-----------------------------------|---------------------------------||
|->------->------->------->---------|-->------->----------------------||
Gtr.1
|-9---99--9---99--9---99--9---99----|-10-1010-10-1010->-------->-----*
|-9---99--9---99--9---99--9---99----|-10-1010-10-1010-8---88---8--88-*||
|-7---77--7---77--7---77--7---77----|-8--8-8--8--8-8--8---88---8--88--||
|-0---00--0---00--0---00--0---00----|-----------------6---66---6--66--||
|(1 + a 2 + a 3 + a 4 + a etc.) (1 + a 2 + a 3 + a 4 + a etc.) ||
| ||
| ||
|-----------------------------------|---------------------------------||
|-----------------------------------|-->------->------>-------->------||
Gtr.2
|->------->------->------->---------|-10-1010-10-1010-3---33---3--33-*
|-2---22--2---22--2---22--2---22----|-10-1010-10-1010-3---33---3--33-*||
|-2---22--2---22--2---22--2---22----|-8--8-8--8--8-8--1---11---1--11--||
|-0---00--0---00--0---00--0---00----|-8--8-8--8--8-8--1---11---1--11--||
(1 + a 2 + a 3 + a 4 + a etc.) (1 + a 2 + a 3 + a 4 + a etc.)
Figure B
||--------------------------------|--------------------------------|
||-->-----------------------------|--------------------------------|
Gtr.1
||*-7-(7)------------------>------|--------------------------------|
||*-7-(7)-----------------10------|-10"----------------------------|
||--5-(5)-----------------10------|-10"----------------------------|
||------------------------8-------|--8"----------------------------|
|| (1 + a 2 + a 3 + a 4 + a etc.) |
|| |
|| |
||--------------------------------|--------------------------------|
||--------------------------------|-----------------6/10-----------|
Gtr.2
||*-------------------------------|---------7/10----sl-------------|
||*--------------5--7-------------|-7/12----sl---------------------|
||-/5-(5)--------------8--5-------|-sl-----------------------------|
||sl------------------------------|--------------------------------|
|---------------------|---------------------|----------------------|
|---------------------|---------->----------|----------------------|
Gtr.1
|-->------------>-----|----------7----------|-(7)------------------|
|--8------8--7--5-----|-(5)------7----------|-(7)------------------|
|--8------8--7--5-----|-(5)------5----------|-(5)------------------|
|--6------6--5--3-----|-(3)-----------------|----------------------|
| @ @ |
| |
| |
|---------------------|---------------------|----------------------|
|---------------------|---------------------|----------------------|
Gtr.2
|---------------------|-10-9--7--9----------|-10-9-----------------|
|---------------------|---------------------|-------7---------(7)\-|
|---------------------|---------------------|--------------------sl|
|---6-----6--5--3-----|---------------------|----------------------|
@ @
|--------------------------------|---------------------------------|
|->------------------------------|---------------------------------|
Gtr.1
|-7-(7)------------------->------|---------------------------------|
|-7-(7)------------------10------|-10"-----------------------------|
|-5-(5)------------------10------|-10"-----------------------------|
|------------------------8-------|--8"-----------------------------|
| (1 + a 2 + a 3 + a 4 + a etc.) |
| |
| |
|--------------------------------|---------------------------------|
|--------------------------------|-----------------6/10------------|
Gtr.2
|--------------------------------|---------7/10----sl--------------|
|---------------5--7-------------|-7/12----sl----------------------|
|/5-(5)---------------8--5-------|-sl------------------------------|
|sl------------------------------|---------------------------------|
(End Figure B)
|----------------------|---------------------|---------------------||
|----------------------|---------------------|---------------------||
Gtr.1
|->------------>-------|---------->----------|--------------------*||
|-8------8--7--5-------|-(5)------7----------|-(7)----------------*||
|-8------8--7--5-------|-(5)------7----------|-(7)-----------------||
|-6------6--5--3-------|-(3)------5----------|-(5)-----------------||
| @ @ ||
| ||
| ||
|----------------------|---------------------|---------------------||
|----------------------|---------------------|---------------------||
Gtr.2
|----------------------|-10-9--7--9----------|-10------9-----(9)\-*||
|----------------------|---------------------|-----------------sl-*||
|----------------------|---------------------|---------------------||
|-6------6--5--3-------|---------------------|---------------------||
@ @
Figure C
||-------------------------|-------------------------|-----------------------
||-------------------------|-------------------------|-----------------------
||*------------------------|-------------------------|-----------------------
||*-10--10--10--10--10--10-|-9---9---9---10---10-9---|-7-7-7-7-7-7-7-7-7-7-7-
||--10--10--10--10--10--10-|-9---9---9---10---10-9---|-7-7-7-7-7-7-7-7-7-7-77
||--8---8---8---8---8---8--|-7---7---7---8----8--7---|-5-5-5-5-5-5-5-5-5-5-55
Gtr.2]
||-------------------------|-------------------------|----------------------|
||-------------------------|-------------------------|->----------->----->--|
||*-->---------------------|->----------------->--->-|-6-----------7-----6--|
||*-10---------------------|-9----------------10---9-|----------------------|
||-------------------------|-------------------------|-4-----------5-----4--|
||--8----------------------|-7----------------8----7-|----------------------|
|--------------------------|-------------------------|-------------------------||
|--------------------------|-------------------------|-------------------------||
Gtr.1
|--------------------------|-------------------------|-------------------------||
|-10--10--10--10--10--10---|-9---9---9---10---10-9---|-7-7-7-7-7-7-7-7-7-7-7-7-||
|-10--10--10--10--10--10---|-9---9---9---10---10-9---|-7-7-7-7-7-7-7-7-7-7-7-7-||
|-8---8---8---8---8---8----|-7---7---7---8----8--7---|-5-5-5-5-5-5-5-5-5-5-5-5-||
| |_________|_________| |_________|_________| |__________|__________| ||
| 6 6 12 ||
| ||
|--------------------------|-------------------------|-------------------------||
|--------------------------|---------------->--------|->--------------->->->---||
Gtr.2
|-->-----------------------|->------->->----6--------|-7---------------6-7-6---||
|-10-----------------------|-9------10-9-------------|-------------------------||
|--------------------------|----------------4--------|-5---------------4-5-4---||
|-8------------------------|-7------8--7-------------|-------------------------||
|--------------------------|-------------------------|-------------------------|
|--------------------------|-------------------------|-------------------------|
Gtrs.1&2
|--------------------------|-------------------------|-------------------------|
|-10--10--10--10--10--10---|-9---9---9---10---10-9---|-7-7-7-7-7-7-7-7-7-7-7-7-|
|-10--10--10--10--10--10---|-9---9---9---10---10-9---|-7-7-7-7-7-7-7-7-7-7-7-7-|
|-8---8---8---8---8---8----|-7---7---7---8----8--7---|-5-5-5-5-5-5-5-5-5-5-5-5-|
|_________|_________| |_________|_________| |__________|__________|
612
(End Figure C)
|--------------------------|-------------------------||
|--------------------------|-------------------------||
Gtrs.1&2
|--------------------------|-->------------>---->---*||
|-10-10-10-10-10-10-10-9---|-10-----------12----9---*||
|-10-10-10-10-10-10-10-9---|-10-----------12----9----||
|-8--8--8--8--8--8--8--7---|-8------------10----7----||
|_________|__________|
8
1x
Repeat Figure B:
1x
Repeat Figure C:
Figure D
||--------------------------|--------------------------|
||--------------------------|--------------------------|
Gtr.1
||*-------------------------|--------------------------|
||*-------------------------|-10-----------------------|
||--------------8-8-8-8-8-8-|-10----------5-----5------|
||--5-5-5-5-5-5-|____|____|-|-8-------------8-7---8-7--|
|____|____| 6 ^
6
(+a2+a3+a4+a(+aa)
||--------------------------|--------------------------|
||--------------------------|--------------------------|
Gtr.2
||*-------------------------|-------------7-----7------|
||*-7-----------------------|-10-----------10-9--10-9--|
||--7-----------------------|-10-----------------------|
||--5-----------------------|-8------------------------|
^ ^
(+a2+a3+a4+a(+aa)
|---------------------------|--------------------------|
|---------------------------|--------------------------|
Gtr.1
|---------------------------|--------------------------|
|---------------------------|-------------------5------|
|--------------8-8-8-8-8-8--|-------------5-------8-7--|
|--5-5-5-5-5-5-|____|____|--|-8-8-8-8-8-8---8-7--------|
|____|____| 6 |____|____|
66
(+a2+a3+a4+a(+aa)
|---------------------------|--------------------------|
|---------------------------|--------------------------|
Gtr.2
|---------------------------|--------------------------|
|--------------8-8-8-8-8-8--|--------------5-----5-----|
|--5-5-5-5-5-5-|____|____|--|--8-8-8-8-8-8---8-7---8-7-|
|--|____|____|------6-------|--|____|____|-------------|
66
(+a2+a3+a4+a(+aa)
|---------------------------|--------------------------|
|---------------------------|--------------------------|
Gtr.1
|---------------------------|-------------------5------|
|---------------8-8-8-8-8-8-|-------------5-------8-7--|
|--5-5-5-5-5-5--|____|____|-|-8-8-8-8-8-8---8-7--------|
|--|____|____|-------6------|-|____|____|--------------|
66
(+a2+a3+a4+a(+aa)
|---------------------------|--------------------------|
|---------------------------|--------------------------|
Gtr.2
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|--------------8-8-8-8-8-8--|-------------5-----5------|
|--5-5-5-5-5-5-|____|____|--|-8-8-8-8-8-8---8-7---8-7--|
|____|____| 6 |____|____|
66
(+a2+a3+a4+a(+aa)
(End Figure D)
|---------------------------|--------------------------||
|---------------------------|-------------------8------||
Gtrs.1&2
|---------------------------|-------------7-------109-*||
|---------------------------|---------------109-5-----*||
|--------------8-8-8-8-8-8--|-------------5-------8-7--||
|--5-5-5-5-5-5-|____|____|--|-8-8-8-8-8-8---8-7--------||
|____|____| 6 |____|____|(Gtr.1&2 Split)
66
(+a2+a3+a4+a(+aa)
Last bar only
Repeat Figure D:
Figure E
(**) (End Figure E)
||---------------------------------|---------------------------------||
||---------------------------------|---------------------------------||
Gtr.1
||*--------------------------------|--------------------------------*||
||*-7"--8"7"5"--7"5"3"5"3"---------|-7"--------------5"------8"-----*||
||--5"--6"5"3"--5"3"1"3"1"5"7"8"7"-|-5"--------------3"------6"------||
||------------------------3"5"6"5"-|---------------------------------||
|| ||
|| ||
|| ||
||---------------------------------|---------------------------------||
||---------------------------------|---------------------------------||
Gtr.2
||*--------------------------------|--------------------------------*||
||*--------------------------------|--------------------------------*||
||--5"--6"5"3"--5"3"1"3"1"---------|-5"--------------3"------6"------||
||------------------------3"5"6"5"-|---------------------------------||
(**) = The actual amount of notes picked is approximate. This will
give you an idea of how the riff is played but listen to the
song for actual timing and repetition.
4x
Repeat Figure E:
Figure E.1
(sim.) (End Figure E.1)
||---------------------------------|--------------------------------||
||---------------------------------|--------------------------------||
Gtr.1
||---------------------------------|--------------------------------||
||-7-----8-7-5---7-5-3-5-3---------|-7"--------------5"------8"-----||
||-5-----6-5-3---5-3-1-3-1-5-7-8-7-|-5"--------------3"------6"-----||
||-^---------^-------------3-5-6-5-|--------------------------------||
|| ||
|| ||
|| (sim.) ||
||---------------------------------|--------------------------------||
||---------------------------------|--------------------------------||
Gtr.2
||---------------------------------|--------------------------------||
||---------------------------------|--------------------------------||
||-5-----6-5-3---5-3-1-3-1---------|-5"--------------3"------6"-----||
||-^---------^-------------3-5-6-5-|--------------------------------||
Fill 2
(End Fill 2)
|----------------------------------|
|----------------------------------|
Gtrs.1&2
|-7------------(Tacet)-------------|
|-7--------------------------------|
|-5--------------------------------|
|-^--------------------------------|
1x
Fill 1: (Pick slides only)
Figure F
(**) (End Figure F)
||---------------------------------|---------------------------------||
||---------------------------------|---------------------------------||
Gtrs.1&2
||*-7------9-------10--------------|-9-10-9---10---9----------------*||
||*-7------9-------10--------------|-9-10-9---10---9----------------*||
||--5------7-------8---------------|-7-8--7---8----7-----------------||
||---------------------------------|---------------------------------||
DEF5II
. . etc.
(**) = The chord notation I've put here so that the timing of both guitars
is in synchrony with the tab.
Guitar 3
(Play w/Riff F)(**)
||---------------------------------|---------------------------------||
||---------------------------------|---------------------------------||
||---------------------------------|---------------------------------||
Gtr.3
||------7---5---7-------7---5------|-------7---5---7-------8---7-----||
||--5---------------5-----------8--|---5---------------5-----------8-||
||----X---X---X---X---X---X---X----|-X---X---X---X---X---X---X---X---||
|| . . . . . . . . . . . . . . . ||
DE5
|| ||
8x
|| ||
||---------------------------------|---------------------------------||
||---------------------------------|---------------------------------||
Gtr.3
||---------------------------------|---------------------------------||
||------7---5---7-------7---5------|-------7---5---7-------8---7-----||
||--5---------------5-----------8--|---5---------------5-----------8-||
||----X---X---X---X---X---X---X----|-X---X---X---X---X---X---X---X---||
. . . . . . . . . . . . . . .
FEE5II
(**) = You can possibly substitute open E-string palm muting instead of
the percussive notes. It sounds like they play the later on the
album but if you want to beef up the riff go for the open E palm
mutes.
1x
Repeat Figure F: + Guitar 3's riff over rhythm
Figure F.1
(w/Gtr.3 Riff) (End Figure F.1)
||-------------------------|-------------------------||
||-------------------------|-------------------------||
Gtrs.1&2
||*-7"-----9"------10"-----|-9"-10"-9"-10"-9"-------*||
||*-7"-----9"------10"-----|-9"-10"-9"-10"-9"-------*||
||--5"-----7"-------8"-----|-7"--8"-7"--8"-7"--------||
||-------------------------|-------------------------||
1x
Repeat Figure F.1:
Figure G
||------------------|-----------------||
||------------------|-----------------||
Gtrs.1&2
||*-----------------|-----------------||
||*-----------------|-----------------||
||--2-2-5---4/5-4/5-|-2-2-5---5-8\7-5-||
||--0-0-3-0-2/3-2/3-|-0-0-3-0-3-6\5-3-||
|| sl sl sl ||
|| ||
|| (End Figure G)||
||------------------|-----------------||
||------------------|-----------------||
Gtrs.1&2
||------------------|----------------*||
||------------------|----------------*||
||--2-2-5---4/5-4/5-|-2-2-5/8-88-8-8--||
||--0-0-3-0-2/3-2/3-|-0-0-3/6-66-6-6--||
sl sl sl
3x
Repeat Figure G:
Figure H
(End Figure H)
||-----------------|-----------------||
||-----------------|-----------------||
Gtrs.1&2
||*----------------|----------------*||
||*-9"---8"--------|-9"---12"-------*||
||--7"---6"---8"---|-7"---10"---8"---||
||------------6"---|------------6"---||
(**) = The actual amount of notes picked
is approximate. This will give you
an idea of how the riff is played
but listen to the song for actual
timing and repetition.
3x
Repeat Figure H:
Slower Tempo
(End Riff)
||------------|------------|------------|------------||
||----->------|----->------|----->------|----->------||
Gtr.1
||->---7------|->---7------|->---7------|->---7------||
||-7---7------|-7---7------|-7---7------|-7---7------||
||-7---5------|-7---5------|-7---5------|-7---5------||
||-5----------|-5----------|-5----------|-5----------||
|| ||
|| ||
||(sim.) ||
||------------|------------|------------|------------||
||------------|------------|------------|------------||
Gtr.2
||----/7------|----/7------|----/7------|----/7------||
||-7----------|-7----------|-7----------|-7----------||
||----/5------|----/5------|----/5------|----/5------||
||-5-sl-------|-5-sl-------|-5-sl-------|-5-sl-------||
S3xw
||------------------------------------||
||------------------------------------||
Gtr.1
||*---7---10109-9-----7-10109-9-7-7--*||
||*-7---------------7----------------*||
||----5---8-8-7-7~----5-8-8-7-7-5-5---||
||--5---------------5-----------------||
|| ||
|| ||
3x
|| ||
||------------------------------------||
||--------10107-7-------10107-7-------||
Gtr.2
||*---7---------------7---------1010-*||
||*-7-----7-7-5-5---7---7-7-5-5------*||
||----5---------------5---------8-8---||
||--5---------------5-----------------||
Next
(End Riff)
||------------------------------------||
||------------------------------------||
Gtr.1
||*----7--10-10-9--9--7--7--6--7-----*||
||*-7--------------------------------*||
||-----5--8--8--7--7--5--5--4--5------||
||--5---------------------------------||
|| ||
|| ||
|| ||
||------------------------------------||
||--------10-10-8--8------------------||
Gtr.2
||*----7--------------10-10-9--10----*||
||*-7-----7--7--5--5-----------------*||
||-----5--------------8--8--7--8------||
||--5---------------------------------||
1x
Fill 2: (Guitars Tacet)
1x
Fill 1:
Melod8x Riff
(**)
||--------------------------|--------------------------||
||--------------------------|--------------------------||
Gtr.1
||*-/7--/10--9/10--9\7----7-|-(7)--/10--9/10--9\7--*||
||*-------------------------|-------------------------*||
||--/5--/8---7/8---7\5----5-|-(5)--/8---7/8---7\5---||
||-sl--sl----sl-----sl------|-----sl----sl-----sl------||
|| ||
|| ||
8x
|| ||
||--/10-/13--12/13-12\10-10-|-(10)-/13--12/13-12\10||
||--------------------------|--------------------------||
Gtr.2
||*-/7--/10---9/10--9\7--7--|-(7)--/10---9/10--9\7-*||
||*sl--sl------------sl-----|-----sl-----sl-----sl----*||
||--------------------------|--------------------------||
||--------------------------|--------------------------||
(End Riff)
(**) = This riff has some variations which I didn't tab out
completely. Listen to the song for the guitar harm-
onies to get a better & more accurate idea of how
this riff is played.
Lead Guitar 2x
(w/Melodic Riff)
||----------------12----13----15-----||-------------15----13----12-------||
||-/15-(15)-15"------15----15----15\-||-/15---15"------15----15----15----||
Gtr.2
||*sl-----------------------------sl*||sl--------------------------------||
||*---------------------------------*||----------------------------------||
||-----------------------------------||----------------------------------||
||-----------------------------------||----------------------------------||
|| ||
|| ||
|| (End Riff)||
||-------12----13----15----13----12--||----------------------------------||
||-15"------15----15----15----15-----||-15---------------------------||
Gtr.2
||-----------------------------------||---------(For-spacing-purposes)---||
||-----------------------------------||----------------------------------||
||-----------------------------------||----------------------------------||
||-----------------------------------||----------------------------------||
1x
Repeat Lead Guitar Riff:
1x
Repeat Figure E:
1x
Repeat Figure E.1:
4x
Repeat Figure E:
4x
Repeat Figure G:
helll. it's not so easy to play